| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| Agnieszka | Kryszczynska | |||
| Aude | Langlais | |||
| Christophe | Ordenovic | |||
| Colin | Wilson | |||
| Dagmara | Oszkiewicz | |||
| Daniel | HESTROFFER | |||
| Daniel | HESTROFFER | |||
| Francois | Mignard | |||
| haytham | ali | |||
| Josef | Durech | |||
| Marco | Delbo | |||
| Marie-Laure | Miniussi | |||
| Maxime | Devogele | |||
| Mikael | Granvik | |||
| Mio | Test | |||
| Paolo | Tanga | |||
| Peter B | Dunckel | |||
| Petr | Pravec | |||
| Sylvain | Rondi | |||
| Tomasz | Kwiatkowski | |||
| William | Thuillot | |||
| Belgium | Thierry | Pauwels | Koninklijke Sterrenwacht van België | |
| France | Benoit | Carry | Observatoire de la Cote d'Azur | |
| France | Josef | Hanus | Observatoire de la Cote d'Azur | |
| France | Thomas | Widemann | LESIA - UMR 8109 | |
| India | Rajasthan | Ashok | Ambastha | Physical Research Laboratory |
| Italy | Alberto | Cellino | INAF |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.