| FirstName | LastName | Organization | State | Country |
|---|---|---|---|---|
| Agnieszka | Kryszczynska | |||
| Alberto | Cellino | INAF | Italy | |
| Ashok | Ambastha | Physical Research Laboratory | Rajasthan | India |
| Aude | Langlais | |||
| Benoit | Carry | Observatoire de la Cote d'Azur | France | |
| Christophe | Ordenovic | |||
| Colin | Wilson | |||
| Dagmara | Oszkiewicz | |||
| Daniel | HESTROFFER | |||
| Daniel | HESTROFFER | |||
| Francois | Mignard | |||
| haytham | ali | |||
| Josef | Durech | |||
| Josef | Hanus | Observatoire de la Cote d'Azur | France | |
| Marco | Delbo | |||
| Marie-Laure | Miniussi | |||
| Maxime | Devogele | |||
| Mikael | Granvik | |||
| Mio | Test | |||
| Paolo | Tanga | |||
| Peter B | Dunckel | |||
| Petr | Pravec | |||
| Sylvain | Rondi | |||
| Thierry | Pauwels | Koninklijke Sterrenwacht van België | Belgium | |
| Thomas | Widemann | LESIA - UMR 8109 | France | |
| Tomasz | Kwiatkowski | |||
| William | Thuillot |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.