Observational opportunities until the end of year 2016 for all asteroids with accurate mass estimates (compiled from the literature), and for which shape models have not yet been determined. The date when the asteroid is in the opposition, the predicted V magnitude (MPC), the declination, the rotation period in hours and the quality code U (Warner et at. 2009) are shown.

IMPORTANT: If you decide to observe any asteroid from this list, please, let us know about that (hanus.home@gmail.com). We will label this asteroid as "reserved" to avoid overlapping efforts.

Ast Date V Dec Period U
308 Polyxo 2015 7 4 11.6 -16.0 12.029 3-
488 Kreusa 2015 7 22 12.9 -29.4 32.666 2+
772 Tanete 2015 8 3 13.2 -53.4 17.258 3
442 Eichsfeldia 2015 8 9 12.6 -16.2 11.871 3
200 Dynamene 2015 8 25 11.5 -9.8 37.394 3
790 Pretoria 2015 8 29 12.6 18.9 10.37 3
334 Chicago 2015 9 13 13.0 -7.7 7.361 3
328 Gudrun 2015 9 15 13.0 -3.2 10.992 3
259 Aletheia 2015 9 18 12.4 -16.0 8.143 3
206 Hersilia 2015 9 26 12.2 -2.3 11.128 3
356 Liguria 2015 10 13 10.8 13.6 31.82 3-
96 Aegle 2015 10 18 12.7 28.8 13.82 3
705 Erminia 2015 10 22 12.6 28.4 53.96 2
203 Pompeja 2015 10 23 12.0 14.6 24.052 3
106 Dione 2015 10 31 10.8 11.1 16.26 3
375 Ursula 2015 11 1 11.9 33.9 16.83 2
49 Pales 2015 11 26 10.7 24.3 10.42 3
268 Adorea 2015 12 8 12.7 20.1 7.80 3
379 Huenna 2016 1 3 13.3 20.7 14.141 3
617 Patroclus 2016 1 10 15.6 46.1 102.8 3
253 Mathilde 2016 1 25 14.8 11.3 417.7 3
654 Zelinda 2016 1 28 10.1 -4.3 31.735 3
702 Alauda 2016 1 28 11.9 9.2 8.3531 2
46 Hestia 2016 2 23 12.2 8.8 21.040 3
209 Dido 2016 3 9 12.5 6.2 5.7366 3
173 Ino 2016 3 14 12.3 10.6 6.163 3
566 Stereoskopia 2016 3 19 13.3 6.3 12.103 3
238 Hypatia 2016 3 25 12.3 -1.6 8.8749 3
81 Terpsichore 2016 3 29 12.8 -4.8 10.943 3
324 Bamberga 2016 4 12 12.0 -20.5 29.43 3
128 Nemesis 2016 4 21 11.8 -5.7 39. 3
78 Diana 2016 4 21 11.3 -23.6 7.2991 3
139 Juewa 2016 5 4 11.0 -28.1 20.991 3
241 Germania 2016 5 26 11.8 -24.6 15.51 3
50 Virginia 2016 6 10 12.9 -18.6 14.315 3
554 Peraga 2016 6 10 12.6 -25.8 13.7128 3
704 Interamnia 2016 6 18 10.4 -29.5 8.727 3
59 Elpis 2016 7 30 11.4 -9.1 13.69 3
211 Isolda 2016 8 15 12.3 -9.4 18.365 3
751 Faina 2016 8 17 11.8 -36.0 23.678 3
451 Patientia 2016 9 5 11.1 -26.5 9.727 3
388 Charybdis 2016 9 11 12.2 -5.2 9.516 3
488 Kreusa 2016 9 17 13.1 -16.4 32.666 2+
405 Thia 2016 9 22 13.0 15.0 10.08 3
92 Undina 2016 9 22 10.7 -13.6 15.941 3
91 Aegina 2016 10 17 11.6 9.8 6.025 3
308 Polyxo 2016 10 24 11.8 8.5 12.029 3-
772 Tanete 2016 10 27 13.2 -8.1 17.258 3
334 Chicago 2016 11 5 13.1 10.0 7.361 3
790 Pretoria 2016 11 14 13.2 28.0 10.37 3
194 Prokne 2016 11 19 11.4 -8.7 15.679 3
259 Aletheia 2016 11 24 12.7 14.3 8.143 3
442 Eichsfeldia 2016 12 9 13.2 14.3 11.871 3
328 Gudrun 2016 12 16 13.0 47.8 10.992 3
References

Warner, B.D., Harris, A.W., Pravec, P., 2009. The asteroid lightcurve database. Icarus202, 134–146.



-- JosefHanus - 15 May 2015
Topic revision: r7 - 16 Dec 2015, JosefHanus
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Asteroid observations? Send feedback